As on: 09-Aug-2019
Sachdeva Fabric World Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 20th of January 1998. It is registered at RoC-Delhi. Its authorized share capital is 500 lakhs and paid up capital being 500 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Manufacturing (Textiles).
Last Annual General Meeting (AGM) of Sachdeva Fabric World Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Sachdeva Fabric World Private Limited are NAVEEN SACHDEVA , RAJINDER KUMAR SACHDEVA .
Corporate Identification Number (CIN) of Sachdeva Fabric World Private Limited is U18101DL1998PTC091801 and its registration number is 091801 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Sachdeva Fabric World Private Limited as on date is 26 Years, 9 Months.
Current status of Sachdeva Fabric World Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U18101DL1998PTC091801 |
Company Name | Sachdeva Fabric World Private Limited |
Company Status | ACTIVE |
RoC | RoC-Delhi |
Registration Number | 091801 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 20-Jan-1998 |
Age of Company | 26 Years, 9 Months |
Activity | Manufacturing (Textiles) Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 500 Lakhs |
Paid up capital | ₹ 500 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
SUNTEL TECHNOSOFT PRIVATE LIMITED | Business Services | Active | 205 Manisha Building ,75-76, Nehru place New Delhi South Delhi DL IN 110019 | |
TEKNODOME TRADING PRIVATE LIMITED | Trading | Active | Flat No - 303 Manisha Building, 75-76, Nehru Place New Delhi South Delhi DL 110019 IN. | |
AIRWORTH TRAVEL AND TOURS PRIVATE LIMITED | Business Services | Active | 506, MANISHA BUILDING 75,76, NEHRU PLACE NEW DELHI South Delhi DL IN 110019 | |
ONE WORLD TRAVEL SOLUTIONS LIMITED | Transport, storage and Communications | Active | 506, MANISHA BUILDING 75,76, NEHRU PLACE NEW DELHI South Delhi DL IN 110019 | |
HOTEL AND RESTAURANT ASSOCIATION OF NORTHERN INDIA.. | Trading | Active | 406, `MANISHA BUILDING' 75-76, NEHRU PLACE NEW DELHI DL IN 110019 | |
Loading… | ||||
HOTEL AND RESTAURANT ASSOCIATION OF NORTHERN INDIA.. | Trading | Active | 406, `MANISHA BUILDING' 75-76, NEHRU PLACE NEW DELHI DL IN 110019 | |
Indian Direct Selling Association | - | Active | 504 MANISHA BUILDING 75-76, NEHRU PLACE NEW DELHI DL 110019 IN. | |
BAHL BUILDERS PRIVATE LIMITED | Business Services | Active | 306, 75-76 MANISHA BUILDING NEHRU PLACE NEW DELHI DL IN 110019 | |
ORIENTAL TRIMMINGS PRIVATE LIMITED | Manufacturing (Textiles) | Active | 103, 75-76 MANISHA BUILDING NEHRU PLACE NEW DELHI DL IN 110019 | |
DPH SOFTWARE SERVICES PRIVATE LIMITED | Business Services | Active | FLAT NO 305, MANISHA BUILDING, IIIRD FLOOR 75-76, NEHRU PLACE NEW DELHI DL IN 110019 |
Loading…