As on: 10-Dec-2019
Sao Exim Limited is a Public, Not Listed Company with incorporation date being Thursday 24th of September 2009. It is registered at RoC-Kolkata. Its authorized share capital is 1850 lakhs and paid up capital being 1802 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Mining & Quarrying.
Last Annual General Meeting (AGM) of Sao Exim Limited was held on Saturday 29th of September 2018 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Sao Exim Limited are ROMI SAO , ROHIT SAO , ABHISHEK SAO .
Corporate Identification Number (CIN) of Sao Exim Limited is U11100WB2009PLC138600 and its registration number is 138600 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Sao Exim Limited as on date is 15 Years, 2 Months.
Current status of Sao Exim Limited is - Active for e-filing.
Loading…
CIN | U11100WB2009PLC138600 |
Company Name | Sao Exim Limited |
Company Status | Active |
RoC | RoC-Kolkata |
Registration Number | 138600 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Incorporation Date | 24-Sep-2009 |
Age of Company | 15 Years, 2 Months |
Activity | Mining & Quarrying Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1850 Lakhs |
Paid up capital | ₹ 1802 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 29-Sep-2018 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
THAKUR PRASAD SAO & SONS PVT LTD | Mining & Quarrying | Active | AVANI SIGNATURE,2ND FLOOR 91A/1 PARK STREET KOLKATA WB IN 700016 | |
TULIP MINES PRIVATE LIMITED | Mining & Quarrying | Active | AVANI SIGNATURE,2ND FLOOR 91A/1, PARK STREET KOLKATA WB IN 700016 | |
SAO NATURAL RESOURCES PRIVATE LIMITED | Mining & Quarrying | Active | AVANI SIGNATURE,2ND FLOOR 91A/1 PARK STREET KOLKATA WB IN 700016 | |
MAHAVIR VINTRADE PRIVATE LIMITED | Trading | Active | 91A/1, AVANI SIGNATURE 2ND FLOOR, PARK STREET KOLKATA WB IN 700016 | |
THAKUR PRASAD SAO & SONS (WINES) PVT. LTD. | Trading | Active | AVANI SIGNATURE,2ND FLOOR 91A/1 PARK STREET KOLKATA WB IN 700016 | |
Loading… | ||||
GUIDANCE COMMERCIAL PRIVATE LIMITED | Trading | Active | AVANI SIGNATURE,2ND FLOOR 91A/1 PARK STREET KOLKATA WB IN 700016 | |
S P INTERNATIONAL PRIVATE LIMITED | Real Estate and Renting | Active | AVANI SIGNATURE,2ND FLOOR 91A/1 PARK STREET KOLKATA WB IN 700016 | |
GV MINES MINERALS & METALS PRIVATE LIMITED | Mining & Quarrying | Active | AVANI SIGNATURE, 6TH FLOOR 91A/1, PARK STREET KOLKATA Kolkata WB IN 700016 | |
PRACHI ENTERPRISES PVT LTD | Trading | Active | Avani Signature 91A/1, Park Street, Ground Floor, Office No. 2 Kolkata Kolkata WB IN 700016 | |
Shakti Finvest Pvt Ltd | Finance | Active | AVANI SIGNATURE, 6TH FLOOR 91A/1, PARK STREET KOLKATA Kolkata WB 700016 IN. |
Loading…