As on: 10-Jun-2019
Satguru Jewels Private Limited is a Private, Not Listed Company with incorporation date being Friday 6th of July 2007. It is registered at RoC-Kanpur. Its authorized share capital is 10 lakhs and paid up capital being 1 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Manufacturing (Metals & Chemicals, and products thereof).
Last Annual General Meeting (AGM) of Satguru Jewels Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Satguru Jewels Private Limited are ANOOP KUMAR AGARWAL , SEEMA AGARWAL .
Corporate Identification Number (CIN) of Satguru Jewels Private Limited is U28939UP2007PTC033435 and its registration number is 033435 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Satguru Jewels Private Limited as on date is 17 Years, 5 Months, 22 Days.
Current status of Satguru Jewels Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U28939UP2007PTC033435 |
Company Name | Satguru Jewels Private Limited |
Company Status | ACTIVE |
RoC | RoC-Kanpur |
Registration Number | 033435 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 06-Jul-2007 |
Age of Company | 17 Years, 5 Months, 22 Days |
Activity | Manufacturing (Metals & Chemicals, and products thereof) Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 10 Lakhs |
Paid up capital | ₹ 1 Lakh |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
MAA KATYANI INFRAPROMOTERS PRIVATE LIMITED | Real Estate and Renting | Active | 304, SHRI RAM APARTMENT 23, NEW BERRY ROAD, DALIBAGH LUCKNOW Lucknow UP IN 226001 | |
UTTAM INFRABUILD PRIVATE LIMITED | Construction | ACTIVE | 501, SHRI RAM APPARTMENT 23 NEW BERRY ROAD LUCKNOW Uttar Pradesh INDIA 226001. | |
GREENVIEW INFRADEVELOPERS PRIVATE LIMITED | Construction | ACTIVE | 502, SHRI RAM APPARTMENT, 23 NEW BERRY ROAD, LUCKNOW Uttar Pradesh INDIA 226001. | |
ABHISHT BUILDCON PRIVATE LIMITED | Construction | Active | 501, SHRI RAM APPARTMENT 23, NEW BERRY ROAD LUCKNOW Lucknow UP IN 226001 | |
UTKRISHT COLONISERS PRIVATE LIMITED | Construction | Active | 6TH FLOOR, SHRI RAM APPARTMENT, 23-NEW BERRY ROAD LUCKNOW Lucknow UP IN 226001 | |
Loading… | ||||
BALARC FOUNDATION | Community, personal & Social Services | Active | 2-B, RAJSHEE APARTMENT 11B, DALIBAGH LKO LKO DALIBAGH, JOPLING ROAD LUCKNOW Lucknow UP 226001 IN. | |
OM INFRABUILTTECH PRIVATE LIMITED | Construction | Active | FIFTH FLOOR SHRI RAM APPARTMENT 23 NEW BERRY ROAD LUCKNOW UP IN 226001 | |
ABHISHT COLONISERS PRIVATE LIMITED | Construction | Active | 501, SHRI RAM APPARTMENT 23-NEW BERRY ROAD LUCKNOW UP IN 226001 | |
SHRI MASS COMMUNICATION PRIVATE LIMITED | Business Services | Active | 501 FIFTH FLOOR, SHRI RAM APPARTMENT 23 NEW BERRY ROAD LUCKNOW UP IN 226001 | |
SUHANA AGRO PRODUCTS PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | 1, DALIBAGH APARTMENTS BUTLER ROAD, DALIBAGH LUCKNOW UP IN 226001 |
Loading…