As on: 05-Aug-2019
Shalimar Farms Pvt Ltd is a Private, Not Listed Company with incorporation date being Wednesday 2nd of February 1994. It is registered at RoC-Ahmedabad. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Agriculture and Allied Activities.
Last Annual General Meeting (AGM) of Shalimar Farms Pvt Ltd was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Shalimar Farms Pvt Ltd are MRUGESH VINODBHAI PATEL , ANAND KESHUBHAI PATEL .
Corporate Identification Number (CIN) of Shalimar Farms Pvt Ltd is U01110GJ1994PTC021199 and its registration number is 021199 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Shalimar Farms Pvt Ltd as on date is 30 Years, 9 Months, 16 Days.
Current status of Shalimar Farms Pvt Ltd is - ACTIVE for e-filing.
Loading…
CIN | U01110GJ1994PTC021199 |
Company Name | Shalimar Farms Pvt Ltd |
Company Status | ACTIVE |
RoC | RoC-Ahmedabad |
Registration Number | 021199 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 02-Feb-1994 |
Age of Company | 30 Years, 9 Months, 16 Days |
Activity | Agriculture and Allied Activities Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Sanjog Farms Pvt Ltd | Agriculture and Allied Activities | ACTIVE | 15,PRATIMA SOCIETY,OPP.DADA SAHEB NA PAGLA UNIVERSITY ROAD NAVRANGPURA AHMEDABAD Gujarat INDIA 380009. | |
Sudama Farms Pvt Ltd | Agriculture and Allied Activities | ACTIVE | 15,PRATIMA SOCIETY OPP.DADA SAHEB NA PAGLA UNIVERSITY ROAD NAVRANGPURA AHMEDABAD Gujarat INDIA 380009. | |
KRINESH FARMS PVT LTD | Agriculture and Allied Activities | ACTIVE | 15,PRATIMA SOCIETY OPP.DADA SAHEB NA PAGLA UNIVERSITY ROAD NAVRANGPURA AHMEDABAD Gujarat INDIA 380009. | |
Samarth Farms Pvt Ltd | Agriculture and Allied Activities | ACTIVE | 15,PRATIMA SOCIETY OPP. DADA SAHEB NA PAGLA UNIVERSITY ROAD NAVRAGPURA AHMEDABAD Gujarat INDIA 380006. | |
SHIVA FARMS PRIVATE LIMITED | Agriculture and Allied Activities | ACTIVE | 15 PRATIMA SOCOPP DADA SAHEB PAGLA NAVRANGPURA AHMEDABAD Gujarat INDIA 380009. | |
Loading… | ||||
PIONEER INFRASTRUCTURE LIMITED | Finance | ACTIVE | 15,PRATIMA SOCIETY OPP.DADA SHAEB NA PAGLA UNIVERSITY ROAD NAVRANGPURA AHMEDABAD Gujarat INDIA 380006. | |
VIKRAM FARMS PVT LTD | Agriculture and Allied Activities | ACTIVE | 15,PRATIMA SOCIETY,OPP DADASAHEB NA PAGLA UNIVERSITY ROAD NAVRANGPURA AHMEDABAD Gujarat INDIA 380009. | |
SUGHAD FARMS PVT LTD | Agriculture and Allied Activities | ACTIVE | 15 PRATIMA SOCIETYOPP DADA SAHEBNA PAGLA NAVRANGPURA AHMEDABAD Gujarat INDIA 380009. | |
Bhojison Infrastructures Private Limited | Finance | ACTIVE | 15,PRATIMA SOCIETY OPP.DADA SAHEB NA PAGALA UNIVER NAVRANGPURA AHMEDABAD Gujarat INDIA. | |
MAUNANG FARMS PVT LTD | Agriculture and Allied Activities | ACTIVE | 15 PRATIMA SOCOPP DADASAHEB PAGLA NAVRANGPURA AHMEDABAD Gujarat INDIA 380009. |
Loading…