As on: 28-Jun-2019
Shimilipal Plantations Ltd is a Public, Not Listed Company with incorporation date being Tuesday 8th of September 1992. It is registered at RoC-Cuttack. Its authorized share capital is 10 lakhs and paid up capital being 5.02 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Agriculture and Allied Activities.
Last Annual General Meeting (AGM) of Shimilipal Plantations Ltd was held on Saturday 30th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Shimilipal Plantations Ltd are USHA BEHERA , PRASANNA KUMAR PATI , SUSHAMA JAISWAL .
Corporate Identification Number (CIN) of Shimilipal Plantations Ltd is U01122OR1992PLC003141 and its registration number is 003141 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Shimilipal Plantations Ltd as on date is 32 Years, 2 Months, 9 Days.
Current status of Shimilipal Plantations Ltd is - Active for e-filing.
Loading…
CIN | U01122OR1992PLC003141 |
Company Name | Shimilipal Plantations Ltd |
Company Status | Active |
RoC | RoC-Cuttack |
Registration Number | 003141 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Incorporation Date | 08-Sep-1992 |
Age of Company | 32 Years, 2 Months, 9 Days |
Activity | Agriculture and Allied Activities Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 10 Lakhs |
Paid up capital | ₹ 5.02 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
SRIGOPAL AGRO-TECH LIMITED | Mining & Quarrying | Active | AT: REMUNA PO: REMUNA BALASORE Baleshwar OR IN 756019 | |
DKJ PROJECTS & SERVICES LIMITED | Agriculture and Allied Activities | Active | AT-REMUNA BALASORE OR IN 756019 | |
Oripol Industries Limited | Manufacturing (Metals & Chemicals, and products thereof) | Active | REMUNA BALASORE OR 756019 IN. | |
RISHAG FASHION PRIVATE LIMITED | Trading | Active | MADHIPUR, TOWN-REMUNA BALASORE BALESHWAR Baleshwar OR IN 756019 | |
JAY GANESH AUTOMOBILES PRIVATE LIMITED | Trading | Active | N.H 5 REMUNA GOLAIPO JANUGANJ DIST BALASORE OR IN 756019 | |
Loading… | ||||
VIJAYALAXMI OIL INDUSTRIES PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | REMUNA BALASORE Baleshwar OR IN 756019 | |
AD RESOURCES PRIVATE LIMITED | Trading | Active | AT/PO: REMUNA BALASORE OR IN 756019 | |
DA PROJECTS PRIVATE LIMITED | Trading | Active | AT/PO: REMUNA BALASORE OR IN 756019 | |
PARBATI ELECTRICALS PRIVATE LIMITED | Trading | Active | GANESWARPUR, REMUNA GOLEI, JANUGANJ INDUSTRIAL POLICE STATION BALASORE Baleshwar OR IN 756019 | |
SHREEYANSHREE SERVICES PRIVATE LIMITED | Community, personal & Social Services | Active | MADHIPUR, REMUNA BALASORE Baleshwar OR IN 756019 |
Loading…