As on: 12-Jun-2019
Shortwave Networks Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 7th of April 2015. It is registered at RoC-Ahmedabad. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Business Services.
Last Annual General Meeting (AGM) of Shortwave Networks Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Shortwave Networks Private Limited are BHAVESH BIPINCHANDRA PATEL , VALERIAN JONAS PEREIRA , BASIL VICTOR RODRIGUES , LAVINA VALERIAN PEREIRA .
Corporate Identification Number (CIN) of Shortwave Networks Private Limited is U74140GJ2015PTC082820 and its registration number is 082820 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Shortwave Networks Private Limited as on date is 9 Years, 8 Months, 13 Days.
Current status of Shortwave Networks Private Limited is - Active for e-filing.
Loading…
CIN | U74140GJ2015PTC082820 |
Company Name | Shortwave Networks Private Limited |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 082820 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 07-Apr-2015 |
Age of Company | 9 Years, 8 Months, 13 Days |
Activity | Business Services Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
MAHAVIR HEALTHCARE INSTITUTIONS DAHOD PRIVATE LIMITED | Community, personal & Social Services | Active | SANTISADAN SOCITEY TA : DAHOD DIST DAHOD DAHOD Dahod GJ IN 389151 | |
LAKHAWAT ENERGY RESOURCE PRIVATE LIMITED | Business Services | Active | 13, Navkar Complex, Vill. & Ta. Dahod, Dahod Dahod GJ 389151 IN. | |
RAINDROPS CHEMICALS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | 1ST FLOOR ADNAN M G ROADOPP MAHAVIR SHERI DAHOD DIST DAHOD Dahod GJ IN 389151 | |
MISHKAT FOOD INDUSTRIES PRIVATE LIMITED | Manufacturing (Food stuffs) | Active | Plot No. 517, GIDC, Dahod-II, Kharedi Dahod Dahod GJ IN 389151 | |
KEVAL FINTECH PRIVATE LIMITED | Business Services | Active | 7 SWAPNALOK SOCIETY TA DAHOD DAHOD Dahod GJ IN 389151 | |
Loading… | ||||
DAHOD SMART CITY DEVELOPMENT LIMITED | Business Services | Active | Collector Office, Usarvan, Taluka-Dahod, Dahod Dahod GJ IN 389151 | |
HARI AGRITECH PRIVATE LIMITED | Agriculture and Allied Activities | Active | OFFICE NO. 6, AGRASEN BHAVAN COMPLEX OPP. STATE BANK OF INDIA, GODI ROAD DAHOD Dahod GJ IN 389151 | |
GARVI AGRO PRIVATE LIMITED | Agriculture and Allied Activities | Active | 304, NAVKAR COMPLEX, OPP. BUS STATION, JHALOD ROAD DAHOD Dahod GJ IN 389151 | |
DAHOD GRAMIN ADIVASI VIKAS PRODUCER COMPANY LIMITED | Agriculture and Allied Activities | Active | KANCHAN KUNJ, ANAND BHAWAN NEAR POST BASIC HIGH SCHOOL CHAKALIYA ROAD DAHOD Dahod GJ IN 389151 | |
HVN MINERAL INDIA PRIVATE LIMITED | Mining & Quarrying | Active | 33,SHRINAGAR SOCIETY NO 1, GOVIND NA , RUPRAGINI BUTY PARIUR DAHOD Dahod GJ IN 389151 |
Loading…