As on: 14-Dec-2019
Shree Jain Swetamber Khartargutch Sangh Mumbai is a Public, Not Listed Company with incorporation date being Thursday 3rd of May 2007. It is registered at RoC-Mumbai. Its authorized share capital is 0 lakhs and paid up capital being 24.255 lakhs. It is categorised as Company Limited by Guarantee and Sub-categorised as Non-govt Company. Its primary activity classification is in Community, personal & Social Services.
Last Annual General Meeting (AGM) of Shree Jain Swetamber Khartargutch Sangh Mumbai was held on Friday 29th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Shree Jain Swetamber Khartargutch Sangh Mumbai are MANOHAR KANUNGO , BHANWARLAL VIRDHICHAND CHHAJER , RAKESH GOVINDCHAND MEHTA , BABULAL LADHMALJI JAIN , PUKHRAJ POONAMCHAND JAIN , PRAKASH CHHAGANLAL KANUGO , KUSHALCHAND MALCHAND JAIN .
Corporate Identification Number (CIN) of Shree Jain Swetamber Khartargutch Sangh Mumbai is U80904MH2007NPL170544 and its registration number is 170544 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Shree Jain Swetamber Khartargutch Sangh Mumbai as on date is 17 Years, 6 Months, 14 Days.
Current status of Shree Jain Swetamber Khartargutch Sangh Mumbai is - Active for e-filing.
Loading…
CIN | U80904MH2007NPL170544 |
Company Name | Shree Jain Swetamber Khartargutch Sangh Mumbai |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 170544 |
Company Category | Company Limited by Guarantee |
Company Sub Category | Non-govt company |
Class of Company | Public |
Incorporation Date | 03-May-2007 |
Age of Company | 17 Years, 6 Months, 14 Days |
Activity | Community, personal & Social Services Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 0 Lakh |
Paid up capital | ₹ 24.255 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 29-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
COMFIT & VALVES PRIVATE LIMITED | Manufacturing (Machinery & Equipments) | ACTIVE | NO. 7, KIKA MANSION, KIKA STREET, GULALWADI MUMBAI Maharashtra INDIA 400004. | |
Krishna Metal And Allied Products (india) Private Limited | Trading | Active | ROOM NO. 12, 2ND FLOOR, UMRAO BHAWAN 107/109, KIKA STREET, GULALWADI MUMBAI MH 400004 IN. | |
NOBAL PETROCHEM PRIVATE LIMITED | Business Services | Active | Room No 44, 2nd Floor, Shreenathji Building 142, Kika Street, Gulalwadi Mumbai Mumbai City MH IN 400004 | |
SANGHAVI STAINLESS AND ALLOYS PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | ROOM NO 21 2ND FLOOR56 KIKA STREET GULALWADI MUMBAI MH IN 400004 | |
Blanks & Components (india) Private Limited | Trading | ACTIVE | 205, DHIRAJ BHAWAN, 175/177, KIKA STREET, GULALWADI MUMBAI Maharashtra INDIA 400004. | |
Loading… | ||||
Kalpataru Gold Private Limited | Other Business Activities | Active | Room no26, Floor3,47/51,Gora Gandhi Bldg Kika Street, Gulalwadi, Girgaon Mumbai Mumbai City MH 400004 IN. | |
DHARMANI STEEL IMPEX PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | 46/50,KIKA STREET,IST FLOOR,ROOM NO.16,GULALWADI, MUMBAI-400004 MH IN 000000 | |
SURANA ADVISORY SERVICES PRIVATE LIMITED | Finance | Active | ROOM NO. 7, 52, KIKA STREET, 1ST FLOOR, GULALWADI, MUMBAI MH IN 400004 | |
TRYLO INDUSTRIES PRIVATE LIMITED | Manufacturing (Textiles) | Active | SHREENATHJI BUILDING, 1ST FLOOR, ROOM NO.24, 142, KIKA STREET, GULALWADI, MUMBAI MH IN 400004 | |
Techmeasure Solutions Private Limited | Business Services | ACTIVE | Room No. 36, 3rd Floor, Mahavir Mansion 122 B, Kika Street, Gulalwadi Mumbai Maharashtra INDIA 400004. |
Loading…