As on: 09-Dec-2019
Space Buildmart Private Limited is a Private, Not Listed Company with incorporation date being Thursday 8th of September 2011. It is registered at RoC-Gwalior. Its authorized share capital is 10 lakhs and paid up capital being 3 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Real Estate and Renting.
Last Annual General Meeting (AGM) of Space Buildmart Private Limited was held on Saturday 30th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Space Buildmart Private Limited are RIPPLE PIYUSH DOSHI , PUSHPENDRA SINGH THAKUR , ARUN DAGARIA , RAJESH SAGARMAL JAIN , TAPAN SAGARMAL JAIN , RAJESH PRAJAPAT .
Corporate Identification Number (CIN) of Space Buildmart Private Limited is U70100MP2011PTC026720 and its registration number is 026720 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Space Buildmart Private Limited as on date is 13 Years, 3 Months, 15 Days.
Current status of Space Buildmart Private Limited is - Active for e-filing.
Loading…
CIN | U70100MP2011PTC026720 |
Company Name | Space Buildmart Private Limited |
Company Status | Active |
RoC | RoC-Gwalior |
Registration Number | 026720 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 08-Sep-2011 |
Age of Company | 13 Years, 3 Months, 15 Days |
Activity | Real Estate and Renting Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 10 Lakhs |
Paid up capital | ₹ 3 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
SPACE INFRA & REAL ESTATE PRIVATE LIMITED | Real Estate and Renting | Active | 402, Princess Center New Palasiya Indore Indore MP IN 452001 | |
NIPUN REALMART PRIVATE LIMITED | Construction | Active | 402, PRINCESS CENTER NEW PALASIYA INDORE Indore MP IN 452001 | |
SHREE GANESH TRADEX PRIVATE LIMITED | Trading | Active | 402, PRINCESS CENTER NEW PALASIYA INDORE Indore MP IN 452001 | |
Space Real Mart Private Limited | Real Estate and Renting | ACTIVE | 402, PRINCESS CENTER NEW PALASIYA INDORE Madhya Pradesh INDIA 452001. | |
Ar Realty Priavte Limited | Construction | ACTIVE | 402 PRINCESS CENTER PALASIYA INDORE Madhya Pradesh INDIA 452001. | |
Loading… | ||||
SPACE CITY HOMES PRIVATE LIMITED | Construction | Active | 402, PRINCESS CENTER NEW PALASIYA INDORE MP IN 452001 | |
Dagaria Sweet And Sour Foods India Private Limited | Manufacturing (Food stuffs) | ACTIVE | 402, Princess Centre 6/3 New Palasia Indore Madhya Pradesh INDIA 452001. | |
SKYLINE INFRAREALTY PRIVATE LIMITED | Real Estate and Renting | Active | 402 PRINCESS CENTRE NEW PALASIYA INDORE MP IN 452001 | |
Satellite Infra & Real Estate Private Limited | Construction | ACTIVE | 402, PRINCESS CENTRE, 6/3, NEW PALASIA, INDORE Madhya Pradesh INDIA 452001. | |
Satellite Infracreation Private Limited | Construction | Active | 402, PRINCESS CENTRE, 6/3, NEW PALASIA, INDORE MP 452001 IN. |
Loading…