As on: 03-Jun-2019
Spectrum Exim Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 27th of February 2007. It is registered at RoC-Ahmedabad. Its authorized share capital is 80 lakhs and paid up capital being 75 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Trading.
Last Annual General Meeting (AGM) of Spectrum Exim Private Limited was held on Friday 29th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Spectrum Exim Private Limited are PIYUSH SHYAMLAL KHURANA , ANIL MATHURADASS CHOPRA .
Corporate Identification Number (CIN) of Spectrum Exim Private Limited is U52599GJ2007PTC050109 and its registration number is 050109 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Spectrum Exim Private Limited as on date is 17 Years, 8 Months.
Current status of Spectrum Exim Private Limited is - Active for e-filing.
Loading…
CIN | U52599GJ2007PTC050109 |
Company Name | Spectrum Exim Private Limited |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 050109 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 27-Feb-2007 |
Age of Company | 17 Years, 8 Months |
Activity | Trading Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 80 Lakhs |
Paid up capital | ₹ 75 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 29-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
STARRBERG REALTY PRIVATE LIMITED | Construction | Active | PLOT-2/5198 ETC,H.GR.FLR-116,WORLD TRADE CENTRE,NEAR UDHNA DARWAJA,RING ROAD, SURAT Surat GJ IN 395002 | |
BORANA IMPEX PRIVATE LIMITED | Trading | Active | OFFICE NO.2031-2032, WORLD TRADE CENTRE, NEAR UDHNA DARWAJA, RING ROAD SURAT Surat GJ IN 395002 | |
BORANA FASHIONS PRIVATE LIMITED | Manufacturing (Textiles) | Active | OFFICE NO.2031-2032, WORLD TRADE CENTRE NEAR UDHNA DARWAJA RING ROAD SURAT Surat GJ IN 395002 | |
VAIDEHI TRENDZ PRIVATE LIMITED | Manufacturing (Textiles) | Active | 3RD FLR-3021, WORLD TRADE CENTRE, NEAR UDHNA DARWAJA, RING ROAD, SURAT Surat GJ 395002 IN. | |
WIN STAR INDUSTRIES PRIVATE LIMITED | Manufacturing (Textiles) | Active | 501 WORLD TRADE CENTRE NEAR UDHNA DARWAJA , RING ROAD, SURAT Surat GJ IN 395002 | |
Loading… | ||||
BORANA TRADELINK PRIVATE LIMITED | Manufacturing (Textiles) | Active | OFFICE NO.2031-2032, WORLD TRADE CENTRE NEAR UDHNA DARWAJA RING ROAD SURAT Surat GJ 395002 IN. | |
MN ONLINE ADVERTISEMENT PRIVATE LIMITED | Business Services | Active | 2004/B, WORLD TRADE CENTRE NEAR UDHNA DARWAJA, RING ROAD SURAT Surat GJ IN 395002 | |
REHA FASHION PRIVATE LIMITED | Trading | Active | 2021 WORLD TRADE CENTRE RING ROAD UDHNA DARWAJA SURAT Surat GJ IN 395002 | |
MARVELLOUSENTERPRISE PRIVATE LIMITED | Business Services | Active | 2016,WORLD TRADE CENTRE, NR UDHNA DARWAJA,RING ROAD, SURAT Surat GJ 395002 IN. | |
RAJLAXMI POLYMERS PRIVATE LIMITED | OTHERS | Active | 5024, WORLD TRADE CENTRE NEAR UDHNA DARWAJA, RING ROAD SURAT GJ IN 395002 |
Loading…