As on: 14-Dec-2019
Sterlight Fincom Private Limited is a Private, Not Listed Company with incorporation date being Monday 7th of October 1996. It is registered at RoC-Mumbai. Its authorized share capital is 25 lakhs and paid up capital being 21.907 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Finance.
Last Annual General Meeting (AGM) of Sterlight Fincom Private Limited was held on Tuesday 26th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Sterlight Fincom Private Limited are DARSHANA PRABHAKAR LANJEWAR , NILESH BHIMRAO CHANANDRIKAPURE , ALKA PRABHAKAR LANJEWAR .
Corporate Identification Number (CIN) of Sterlight Fincom Private Limited is U67120MH1996PTC103090 and its registration number is 103090 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Sterlight Fincom Private Limited as on date is 28 Years, 2 Months, 19 Days.
Current status of Sterlight Fincom Private Limited is - Active for e-filing.
Loading…
CIN | U67120MH1996PTC103090 |
Company Name | Sterlight Fincom Private Limited |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 103090 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 07-Oct-1996 |
Age of Company | 28 Years, 2 Months, 19 Days |
Activity | Finance Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 25 Lakhs |
Paid up capital | ₹ 21.907 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 26-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Apeak Infotech Pvt Ltd | - | Active | PLOT NO 101, GROUND FLOOR ROOM NO 3, NEW RAMDASPETH, NAGPUR Nagpur MH 440010 IN. | |
LEVERAGE FINTRADE PRIVATE LIMITED | Finance | Active | PLOT NO 101, GROUND FLOOR ROOM NO 3, NEW RAMDASPETH, NAGPUR Nagpur MH IN 440010 | |
Regency Equifin Private Limited | Finance | Active | Plot No 101, Ground floor, Room No. 3, New Ramdaspeth Nagpur Nagpur MH 440010 IN. | |
Rigma Fintrade Private Limited | Business Services | Active | Plot No 101, Ground floor, Room No. 3, New Ramdaspeth Nagpur Nagpur MH 440010 IN. | |
YOGESH PROJECTS PRIVATE LIMITED | Manufacturing (Textiles) | Active | PLOT NO 101, GROUND FLOOR ROOM NO 3, NEW RAMDASPETH, NAGPUR Nagpur MH IN 440010 | |
Loading… | ||||
EARNWELL TRADES PRIVATE LIMITED | Trading | Active | PLOT NO 101, GROUND FLOOR ROOM NO 3, NEW RAMDASPETH, NAGPUR Nagpur MH IN 440010 | |
AYUSHA HEALTH CARE SERVICES PRIVATE LIMITED | Business Services | Active | Plot No. 101, Ground Floor, Room No. 4, East High Court Road, New Ramdaspeth, Nagpur Nagpur MH IN 440010 | |
KAYCHER IRON AND STEEL PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | "BUSINESS PLAZA", GROUND FLOOR, 6, CENTRAL BAZAR ROAD, RAMDASPETH, NAGPUR-440010 NAGPUR MH IN 440010 | |
ASHWAMI SALES AND MARKETING PRIVATE LIMITED | Trading | Active | Plot No 101, Ground floor, Room No. 3, New Ramdaspeth Nagpur MH IN 440010 | |
JASPER COMMERCE PRIVATE LIMITED | Trading | Active | PLOT NO 101, GROUND FLOOR ROOM NO 3, NEW RAMDASPETH, NAGPUR MH IN 440010 |
Loading…