As on: 06-Jun-2019
Sunlife Dream Agrobased Producer Company Limited is a Private, Not Listed Company with incorporation date being Tuesday 8th of March 2016. It is registered at RoC-Ahmedabad. Its authorized share capital is 5 lakhs and paid up capital being 5 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Agriculture and Allied Activities.
Last Annual General Meeting (AGM) of Sunlife Dream Agrobased Producer Company Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Sunlife Dream Agrobased Producer Company Limited are PRAKASH KUMAR PATIDAR , BIPINCHANDRA BHAGUBHAI BHABHOR , DEVDA RAKESHKUMAR VADILAL , JIGAR JITENDRABHAI TRIVEDI , RAVAL GIRJASHANKAR JITENDRAKUMAR .
Corporate Identification Number (CIN) of Sunlife Dream Agrobased Producer Company Limited is U01403GJ2016PTC086363 and its registration number is 086363 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Sunlife Dream Agrobased Producer Company Limited as on date is 8 Years, 9 Months, 19 Days.
Current status of Sunlife Dream Agrobased Producer Company Limited is - Active for e-filing.
Loading…
CIN | U01403GJ2016PTC086363 |
Company Name | Sunlife Dream Agrobased Producer Company Limited |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 086363 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 08-Mar-2016 |
Age of Company | 8 Years, 9 Months, 19 Days |
Activity | Agriculture and Allied Activities Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 5 Lakhs |
Paid up capital | ₹ 5 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
MAHAVIR COT FIBERS PRIVATE LIMITED | Manufacturing (Textiles) | Active | Plot No. 112, MODASA SAHAKARI JIN COMPOUND TA-MODASA MODASA Sabar Kantha GJ 383315 IN. | |
SHREE NIJANAND POWER CONSTRUCTION PRIVATE LIMITED | Other Business Activities | Active | 1 VRUNDAVAN SOCIETY VILLAGE MODASA TA MODASA MODASA Sabar Kantha GJ 383315 IN. | |
LUCRETIA PHARMA PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | 11, LAXMI KUNJ SOCIETY, MODASA Ta: MODASA MODASA Sabar Kantha GJ 383315 IN. | |
CORHEVEN INFRASTRUCTURE PRIVATE LIMITED | Construction | Active | C/o PATEL NIKESHKUMAR, AT PO MALPUR TA MALPUR, DISTRICT S K, MALPUR (CT), SABARKANTHA Sabar Kantha GJ 383345 IN. | |
SYAMA GREEN AGRIGENTIC PRIVATE LIMITED | Activities Agriculture, Hunting and related Service activities | Active | SHOP NO 3 VILLAGE DARAMALI TEHSIL IDAR DISTRICT SABAR KANTHA Sabar Kantha SABAR KANTHA Sabar Kantha GJ 383110 IN. | |
Loading… | ||||
KRIOS FINCORP PRIVATE LIMITED | Finance | Active | S-22, GOPI VALLABH COMPLEX OPP I.T.I, MALPUR ROAD MODASA Sabar Kantha GJ 383315 IN. | |
MAVISH INFRASTRUCTURE AND CONSULTANCY PRIVATE LIMITED | Construction | Active | 2,Vaishvanar Society, Opposite Sai Mandir, Malpur Road,Modasa Ahemdabad Sabar Kantha GJ 383315 IN. | |
Aamoksh Electricals Private Limited | Manufacture of electrical machinery and apparatus N.E.C. | Active | D-4 BALAJI FLAT MLP ROAD AT POST MODASA MODASA Sabar Kantha GJ 383315 IN. | |
CRONUS RETAILS PRIVATE LIMITED | Trading | Active | CITY S.NO. 4126, NEAR BUTALWADA BAZAR TA-MODASA MODASA Sabar Kantha GJ 383315 IN. | |
SDM ENTERPRISE PRIVATE LIMITED | Electricity, Gas & Water companies | Active | A-39, NEW MARKET YARD, TA. MODASA, MODASA Sabar Kantha GJ 383315 IN. |
Loading…