As on: 02-Jun-2019
Sunlight Infrastructures Private Limited is a Private, Not Listed Company with incorporation date being Monday 17th of September 2007. It is registered at RoC-Delhi. Its authorized share capital is 5 lakhs and paid up capital being 2.442 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Others Company. Its primary activity classification is in Construction.
Last Annual General Meeting (AGM) of Sunlight Infrastructures Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Sunlight Infrastructures Private Limited are RACHNA GOEL , SANJAY GOYAL , MUKUL GARG .
Corporate Identification Number (CIN) of Sunlight Infrastructures Private Limited is U45400DL2007PTC168281 and its registration number is 168281 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Sunlight Infrastructures Private Limited as on date is 17 Years, 3 Months, 3 Days.
Current status of Sunlight Infrastructures Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U45400DL2007PTC168281 |
Company Name | Sunlight Infrastructures Private Limited |
Company Status | ACTIVE |
RoC | RoC-Delhi |
Registration Number | 168281 |
Company Category | Company Limited by Shares |
Company Sub Category | Others |
Class of Company | Private |
Incorporation Date | 17-Sep-2007 |
Age of Company | 17 Years, 3 Months, 3 Days |
Activity | Construction Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 5 Lakhs |
Paid up capital | ₹ 2.442 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
OFL SECURITIES LIMITED | Business Services | ACTIVE | UG-7 Suneja Tower -I Janak Puri District Centre Janak Puri Delhi INDIA 110058. | |
OFL EQUITY SERVICES LIMITED | Business Services | ACTIVE | UG-7 Suneja Tower -I Janak Puri District Centre Janak Puri Delhi INDIA 110058. | |
OFL CAPITAL CORPORATION LIMITED | Business Services | Active | UG-7 Suneja Tower -I Janak Puri District Centre Janak Puri DL IN 110058 | |
PRECISE PROJECTS PRIVATE LIMITED | Construction | ACTIVE | 403 SUNEJA TOWER-1, DISTRICT CENTRE, JANAK PURI, NEW DELHI Delhi INDIA 110058. | |
SUNRAY PROJECTS PRIVATE LIMITED | Construction | Active | 403 SUNEJA TOWER-1, DISTRICT CENTRE JANAK PURI, NEW DELHI DL IN 110058 | |
Loading… | ||||
PRATYUSH PROMOTIONS AND COMMUNICATIONS PRIVATE LIMITED | Business Services | Active | 403, SUNEJA TOWER-1, DISTRICT CENTRE, JANAK PURI, NEW DELHI DL IN 110058 | |
EFFICACY EXIM PRIVATE LIMITED | Trading | Active | 403, SUNEJA TOWER-I DISTRICT CENTRE, JANAK PURI NEW DELHI DL IN 110058 | |
GEMINI PROMOTERS AND BUILDERS PRIVATE LIMITED | Construction | Active | 403, SUNEJA TOWER-I DISTRICT CENTRE, JANAK PURI NEW DELHI DL IN 110058 | |
DOVE BUILDING SOLUTION PRIVATE LIMITED | Real Estate and Renting | Active | 403, SUNEJA TOWER- I DISTRICT CERTRE JANAK PURI NEW DELHI DL IN 110058 | |
VERVE INFORMATION TECHNOLOGY PRIVATE LIMITED | Business Services | Active | 403, SUNEJA TOWER- I DISTRICT CERTRE JANAK PURI NEW DELHI DL IN 110058 |
Loading…