As on: 04-Dec-2019
Swarnmahal Marketing Limited is a Public, Not Listed Company with incorporation date being Thursday 13th of March 2014. It is registered at RoC-Kolkata. Its authorized share capital is 5 lakhs and paid up capital being 5 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Trading.
Last Annual General Meeting (AGM) of Swarnmahal Marketing Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Swarnmahal Marketing Limited are SANTOSH MANDAL , DEONAND PASWAN , ARGHYA DAS GUPTA .
Corporate Identification Number (CIN) of Swarnmahal Marketing Limited is U51909WB2014PLC200992 and its registration number is 200992 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Swarnmahal Marketing Limited as on date is 10 Years, 9 Months, 9 Days.
Current status of Swarnmahal Marketing Limited is - ACTIVE for e-filing.
Loading…
CIN | U51909WB2014PLC200992 |
Company Name | Swarnmahal Marketing Limited |
Company Status | ACTIVE |
RoC | RoC-Kolkata |
Registration Number | 200992 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Public |
Incorporation Date | 13-Mar-2014 |
Age of Company | 10 Years, 9 Months, 9 Days |
Activity | Trading Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 5 Lakhs |
Paid up capital | ₹ 5 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Pahari Projects Pvt. Ltd. | Agriculture and Allied Activities | ACTIVE | 32 ARMENIAN STREET KOLKATA WEST BENGAL West Bengal INDIA 700001. | |
Linkrose Exim Limited | Trading | ACTIVE | 17, ARMENIAN STREET KOLKATA KOLKATA West Bengal INDIA 700001. | |
Starwin Dealer Limited | Trading | ACTIVE | 17, ARMENIAN STREET KOLKATA KOLKATA West Bengal INDIA 700001. | |
Coral Casual Wears Pvt Ltd | Manufacturing (Textiles) | ACTIVE | 16B ARMENIAN STREET KOLKATA West Bengal INDIA 700001. | |
Bhutoria Trading Co Pvt Ltd | Real Estate and Renting | ACTIVE | 9 ARMENIAN STREET KOLKATA West Bengal INDIA 700001. | |
Loading… | ||||
Ah Power International Private Limited | Business Services | ACTIVE | 40A, ARMENIAN STREET 2ND FLOOR KOLKATA West Bengal INDIA 700001. | |
Mill Stores&cotton Co Pvt Ltd | Trading | ACTIVE | 24 NETAJI SUBHAS RD KOLKATA WEST BENGAL West Bengal INDIA 700001. | |
Flexer Rubbers Pvt Ltd | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 36 STRAND RD 2ND FLOOR KOLKATA WEST BENGAL West Bengal INDIA 700001. | |
Vigilant Traders & Financiers Ltd | Finance | ACTIVE | 7C KIRAN SHANKAR ROY ROAD KOLKATA WEST BENGAL West Bengal INDIA 700001. | |
Injar (india) Pvt. Ltd. | Trading | ACTIVE | 502 MANGALAM--A, 24 HEMANTA BASU SARANI KOLKATA WEST BENGAL West Bengal INDIA 700001. |
Loading…