As on: 10-Oct-2019
Toda Trading Private Limited is a Private, Not Listed Company with incorporation date being Wednesday 2nd of December 2015. It is registered at RoC-Coimbatore. Its authorized share capital is 10 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Business Services.
Last Annual General Meeting (AGM) of Toda Trading Private Limited was held on Friday 30th of September 2016 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Toda Trading Private Limited are MATHEW KUNNUMPURAM SAMUEL , SAMUEL .
Corporate Identification Number (CIN) of Toda Trading Private Limited is U74120TZ2015PTC022032 and its registration number is 022032 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Toda Trading Private Limited as on date is 8 Years, 15 Days.
Current status of Toda Trading Private Limited is - Active for e-filing.
Loading…
CIN | U74120TZ2015PTC022032 |
Company Name | Toda Trading Private Limited |
Company Status | Active |
RoC | RoC-Coimbatore |
Registration Number | 022032 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 02-Dec-2015 |
Age of Company | 8 Years, 15 Days |
Activity | Business Services Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 10 Lakhs |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30-Sep-2016 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
CITY TRANSMISSION NETWORK PRIVATE LIMITED | Transport, storage and Communications | Active | 236/A1, 236/A2, OPPOSITE MUNICIPAL OFFICE, MOUNT ROAD, COONOOR COONOOR Nilgiris TN IN 643102 | |
City Television Network Private Limited | Business Services | Active | 236/A1, 236/A2, OPPOSITE MUNICIPAL OFFICE, MOUNT ROAD, COONOOR COONOOR Nilgiris TN 643102 IN. | |
Kochar Tea & Beverages Private Limited | Manufacturing (Food stuffs) | ACTIVE | NO 21 MOUNT PLEASANT MAIN ROAD COONOOR Tamil Nadu INDIA 643102. | |
TULSI RETAIL STORES INDIA PRIVATE LIMITED | Trading | Active | 31 MOUNT PLEASANT ROAD COONOOR TN IN 643102 | |
ASSORT ENTERPRISES PRIVATE LIMITED | Community, personal & Social Services | Active | No.28A, Shanmugam Pillai Thottam, Near Gower Theater,Coonoor Coonoor Nilgiris TN IN 643102 | |
Loading… | ||||
TEA PARK INDIA LIMITED | Manufacturing (Food stuffs) | Active | 9 MOUNT ROAD COONOOR TN IN 643102 | |
Nutrimentum Agri Care Private Limited | Business Services | Active | 180/A1, Sadakapriya Nilayam, Mount Pleasant Road, Mount Pleasant, Ooty TN 643001 IN. | |
Senora Consultancy And Services Private Limited | Business Services | ACTIVE | 61, SREE RAM NIVAS, CHANDRA COLONY, CAROLINA ROAD, COONOOR Tamil Nadu INDIA 643102. | |
VIJAYALAKSHMI NATURAL FARMS PRIVATE LIMITED | Agriculture and Allied Activities | Active | 15/22C, Pororaihutty Village, Ketti Town Panchayat, Coonoor Taluk Nilgiris TN IN 643102 | |
Golden Hills Estates Private Limited | Agriculture and Allied Activities | ACTIVE | ERINKANDU ESTATE, KARUMPALAM COONOOR TALUK THE NILGIRIS Tamil Nadu INDIA 643102. |
Loading…