As on: 18-Jun-2019
Vartika Impex Private Limited is a Private, Not Listed Company with incorporation date being Friday 21st of November 2008. It is registered at RoC-Delhi. Its authorized share capital is 5 lakhs and paid up capital being 2.4 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Trading.
Last Annual General Meeting (AGM) of Vartika Impex Private Limited was held on Wednesday 21st of September 2016 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Vartika Impex Private Limited are ANURAG SONI , UMESH KUMAR SONI .
Corporate Identification Number (CIN) of Vartika Impex Private Limited is U51909DL2008PTC185133 and its registration number is 185133 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Vartika Impex Private Limited as on date is 16 Years, 4 Days.
Current status of Vartika Impex Private Limited is - Active for e-filing.
Loading…
CIN | U51909DL2008PTC185133 |
Company Name | Vartika Impex Private Limited |
Company Status | Active |
RoC | RoC-Delhi |
Registration Number | 185133 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 21-Nov-2008 |
Age of Company | 16 Years, 4 Days |
Activity | Trading Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 5 Lakhs |
Paid up capital | ₹ 2.4 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 21-Sep-2016 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
JANKI DIAMONDS PRIVATE LIMITED | Wholesale trade and commission trade, except of motor vehicles and motorcycles | Active | SHOP NO.1106/3, GROUND FLOOR CHHATTA MADAN GOPAL MALIWARA, CHANDNI CHOWK DELHI North Delhi DL 110006 IN. | |
KARTIKEY JEWELLERS PRIVATE LIMITED | - | Active | 1122, SHOP NO. 5, GROUND FLOOR, CHHATA MADAN GOPAL, MALIWARA, CHANDNI CHOWK DELHI North Delhi DL 110006 IN. | |
SALASAR JI GEMS PRIVATE LIMITED | Business Services | ACTIVE | 1185-87/9,Ground Floor,Gems Plaza Chhatta Madan Gopal,Maliwara, Chandni Chowk Delhi Delhi INDIA 110006. | |
MAJESTIC GEMS INDIA PRIVATE LIMITED | Manufacturing (Textiles) | Active | F/7-11,DIAMOND PALACE,1118 CHATTA MADAN GOPAL MALIWARA,CHANDNI CHOWK DELHI DL 110006 IN. | |
RANK ONE STUDIES PRIVATE LIMITED | Community, personal & Social Services | ACTIVE | 1137, CHATTA MADAN GOPAL MALIWARA DELHI Delhi INDIA 110006. | |
Loading… | ||||
JAAPYAROSE INDUSTRIES PRIVATE LIMITED | Trading | Active | 1122 F/F KUCHA NATWA CHANDNI CHOWK DELHI North Delhi DL IN 110006 | |
SHRI SHYAM EXCLUSIVE PRIVATE LIMITED | Trading | ACTIVE | House No. 981, Ground Floor Bhojpura, Maliwara, Nai Sadak, Chandni Chowk Mandi New Delhi Delhi INDIA 110006. | |
Pas Stock Holding Private Limited | Other Service activities | Active | 1354, Vaidwara Maliwara Chandni Chowk DELHI North Delhi DL 110006 IN. | |
SUNRISE INFRACON PRIVATE LIMITED | Construction | ACTIVE | 1122/2, 1st FLOOR, KUCHA NATWAN CHANDNI CHOWK NEW DELHI Delhi INDIA 110006. | |
CLICK CHIT FUND PRIVATE LTD | Business Services | ACTIVE | 938/304, 3rd Floor, Santosh Market, Maliwara, Chandni Chowk Delhi Delhi INDIA 110006. |
Loading…