As on: 17-Jun-2019
Vepar Designs Private Limited is a Private, Not Listed Company with incorporation date being Friday 17th of February 1989. It is registered at RoC-Ahmedabad. Its authorized share capital is 9 lakhs and paid up capital being 9 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Manufacturing (Textiles).
Last Annual General Meeting (AGM) of Vepar Designs Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Vepar Designs Private Limited are PARSOTTAM SHANKERLAL PATEL , SUHRID SUHRID SARABHAI , SONALI SUDHIRBHAI DALAL .
Corporate Identification Number (CIN) of Vepar Designs Private Limited is U17119GJ1989PTC011904 and its registration number is 011904 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Vepar Designs Private Limited as on date is 35 Years, 9 Months, 7 Days.
Current status of Vepar Designs Private Limited is - ACTIVE for e-filing.
Loading…
CIN | U17119GJ1989PTC011904 |
Company Name | Vepar Designs Private Limited |
Company Status | ACTIVE |
RoC | RoC-Ahmedabad |
Registration Number | 011904 |
Company Category | Company Limited by Shares |
Company Sub Category | Indian Non-Government Company |
Class of Company | Private |
Incorporation Date | 17-Feb-1989 |
Age of Company | 35 Years, 9 Months, 7 Days |
Activity | Manufacturing (Textiles) Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 9 Lakhs |
Paid up capital | ₹ 9 Lakhs |
Listing status | - |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
EAT IT PRIVATE LIMITED | Manufacturing (Food stuffs) | ACTIVE | KAIVANNA 9TH FLOOR PANCHVATI ELLISBRIDGE AHMEDABAD Gujarat INDIA 380006. | |
Ve-par Private Limited | Trading | ACTIVE | KAIVANNA 9TH FLOOR PANCHVATI ELLISBRIDGE AHMEDABAD Gujarat INDIA 380006. | |
CHAMELI INVESTMENTS PRIVATE LIMITED | - | ACTIVE | KAIVANNA 9TH FLOOR PANCHVATI ELLISBRIDGE AHMEDABAD Gujarat INDIA 380006. | |
SHILP INVESTMENTS PRIVATE LIMITED | Finance | ACTIVE | KAIVANNA 9TH FLOOR PANCHVATI ELLISBRIDGE AHMEDABAD Gujarat INDIA 380006. | |
Saleel Investments Private Limited | Finance | ACTIVE | KAIVANNA 9TH FLOOR PANCHVATI ELLISBRIDGE AHMEDABAD Gujarat INDIA 380006. | |
Loading… | ||||
SHARDUL INVESTMENTS PRIVATE LIMITED | Finance | ACTIVE | KAIVANNA, 9TH FLOOR PANCHVATI ELLISBRIDGE AHMEDABAD Gujarat INDIA 380006. | |
Manpan Investments Pvt Ltd | Finance | ACTIVE | KAIVANNA 9TH FLOOR PANCHVATI ELLISBRIDGE AHMEDABAD Gujarat INDIA 380006. | |
Asmani Investments Private Limited | Finance | ACTIVE | KAIVANNA 9TH FLOOR PANCHVATI ELLISBRIDGE AHMEDABAD Gujarat INDIA 380006. | |
SULOCHANA INVESTMENTS COMPANY | Finance | ACTIVE | KAIVANNA 9TH FLOOR PANCHVATI ELLISBRIDGE AHMEDABAD Gujarat INDIA 380006. | |
Nirankar Investments Private Limited | Finance | ACTIVE | KAIVANNA, 9 TH FLOOR, PANCHVATI ELLISBRIDGE, AHMEDABAD Gujarat INDIA 380006. |
Loading…