As on: 03-Dec-2019
Virgo Global Limited is a Public, Listed Company with incorporation date being Wednesday 24th of February 1999. It is registered at RoC-Hyderabad. Its authorized share capital is 1300 lakhs and paid up capital being 420.172 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Business Services.
Last Annual General Meeting (AGM) of Virgo Global Limited was held on Friday 29th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Virgo Global Limited are HAFEEZUDDIN SHAIK IMAM , BALIJA VENKATA SATYA SAI PRASAD .
Corporate Identification Number (CIN) of Virgo Global Limited is L74910TG1999PLC031187 and its registration number is 031187 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Virgo Global Limited as on date is 25 Years, 8 Months.
Current status of Virgo Global Limited is - Active for e-filing.
Loading…
CIN | L74910TG1999PLC031187 |
Company Name | Virgo Global Limited |
Company Status | Active |
RoC | RoC-Hyderabad |
Registration Number | 031187 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Incorporation Date | 24-Feb-1999 |
Age of Company | 25 Years, 8 Months |
Activity | Business Services Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1300 Lakhs |
Paid up capital | ₹ 420.172 Lakhs |
Listing status | Listed |
Date of Last Annual General Meeting | 29-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Palem Seeds Private Limited | Agriculture and Allied Activities | Active | PLOT NO 106/2A/2RT, H NO 7-1-621/48, FLAT NO 101 AUCHYUT MAZON, S.R NAGAR HYDERABAD Hyderabad TG 500038 IN. | |
LARES GLOBAL LIMITED | Business Services | Active | FLAT NO 101, AUCHYUT MAZON,H NO 7-1-621/48, S.R NAGAR HYDERABAD Hyderabad TG IN 500038 | |
LARES IT SOLUTIONS PRIVATE LIMITED | Business Services | Active | FLAT NO 101, AUCHYUT MAZON,H NO 7-1-621/48, S.R NAGAR HYDERABAD Hyderabad TG IN 500038 | |
EMINENT PRECISION MANUFACTURING PRIVATE LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | PLOT NO.101, H.NO.7-1-621/48, AUCHYUT MAZON S.R.NAGAR HYDERABAD Hyderabad TG IN 500038 | |
Doorstep Facility Services Private Limited | Business Services | Active | PLOT NO 106/2A/2RT, FLAT NO 101, H NO 7-1-621/48, AUCHYUT MAZON, S.R NAGAR HYDERABAD Hyderabad TG 500038 IN. | |
Loading… | ||||
HASINI AGRI BIOTECH PRIVATE LIMITED | Agriculture and Allied Activities | Active | FLAT NO.101, H.NO.7-1-621/48 AUCHYUT MAZON, SR NAGAR HYDERABAD TG IN 500038 | |
VICTOR BIOTECH PRIVATE LIMITED | Agriculture and Allied Activities | Active | 7-1-621/98-621/34,SOUTH BLOCK,4 TH FLOOR SIVASHAKTI TOWERS,OPP UTI BANK,S.R.NAGAR MAINROAD HYDERABAD TG IN 500038 | |
NAVKISAN BIO PLAANTEC LIMITED | Agriculture and Allied Activities | Active | 7-1-621/98 & 621/34, FOURTH FLOOR " B" BLOCK OPP: AXIS BANK, S.R.NAGAR HYDERABAD TG IN 500038 | |
SHANMUKHA AGRITEC LIMITED | Agriculture and Allied Activities | Active | 7-1-621/98 & 621/34, OPP:AXIS BANK S.R.NAGAR MAIN ROAD, HYDERABAD TG IN 500038 | |
SHIVASHAKTI BIO TECHNOLOGIES LIMITED | Manufacturing (Food stuffs) | Active | 7-1-621/98-621/34.OPP U.T.I.BANK SANJEEVA REDDY NAGAR HYDERABAD TG IN 500038 |
Loading…