As on: 14-Dec-2019
Wavit Technologies Private Limited is a Private, Not Listed Company with incorporation date being Wednesday 25th of November 2015. It is registered at RoC-Mumbai. Its authorized share capital is 1 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Business Services.
Last Annual General Meeting (AGM) of Wavit Technologies Private Limited was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Wavit Technologies Private Limited are AKASH DILIPKUMAR RATHI , SAJAL JAIN .
Corporate Identification Number (CIN) of Wavit Technologies Private Limited is U72300MH2015PTC270454 and its registration number is 270454 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Wavit Technologies Private Limited as on date is 9 Years.
Current status of Wavit Technologies Private Limited is - Active for e-filing.
Loading…
CIN | U72300MH2015PTC270454 |
Company Name | Wavit Technologies Private Limited |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 270454 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 25-Nov-2015 |
Age of Company | 9 Years |
Activity | Business Services Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1 Lakh |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-Dec-1969 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
KTR INFRAACONS PRIVATE LIMITED | Business Services | Active | LAXMI ANAND, BEHIND RENUKA MATA MANDIR, GARUD KHAMB, GANDHI PUTALA SQUARE NAGPUR MH IN 440032 | |
Ladse Solutions Private Limited | Business Services | Active | MURLIDHAR MANDIR, TULSIBAG MAHAL, NAGPUR Nagpur MH 440032 IN. | |
RITEEDUSOURCE INSTITUTE OF PROFESSIONAL STUDIES PRIVATE LIMITED | Business Services | Active | PLOT NO. 822, DASARA ROAD, NR WAGHMARE PRINTING PRESS, SHIV MANDIR, MAHAL NAGPUR Nagpur MH IN 440032 | |
Kaveri Frozens Private Limited | Manufacturing (Food stuffs) | Active | 101, LAXMI ANAND, BEHIND RENUKA MATA MANDIR, GANDHI PUTLA SQ., CENTRAL AVENUE, MAHAL, NAGPUR Nagpur MH 440018 IN. | |
SMR FIBER TRADING PRIVATE LIMITED | Finance | Active | Behind P.K. Paper, New Shukrawari, Mahal Nagpur Nagpur MH IN 440032 | |
Loading… | ||||
ALLIANCE TEXTILES PRIVATE LIMITED | Manufacturing (Textiles) | Active | Behind P.K. Papers, New Shukrawari Road, Mahal Nagpur Nagpur MH IN 440032 | |
KENNEDY ECO ESTATE DEVELOPERS PRIVATE LIMITED | Real Estate and Renting | Active | FLAT NO. 001, KALYANESHWAR APARTMENT BEHIND RAJVILAS TALKIES, MAHAL NAGPUR Nagpur MH IN 440032 | |
Millennium Drawell Private Limited | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | PLOT NO. 178, 'SHYAMKUNJ', OPP. CHOTA AYCHIT MANDIR, KUMBHARPURA, MAHAL NAGPUR Maharashtra INDIA 440032. | |
Mark Cables And Conductors Private Limited | Manufacturing (Machinery & Equipments) | ACTIVE | C/O MANOJ R BIRLA, RAM MANDIR GALI, RUIKAR ROAD MAHAL NAGPUR Maharashtra INDIA 440032. | |
DAFTARI AGRO BIOTECH PRIVATE LIMITED | Agriculture and Allied Activities | Active | 216, Jai Shrikrishna, Pataleshwar Mandir Road, Badkas Chowk, Mahal Nagpur MH IN 440032 |
Loading…