As on: 31-May-2019
Wind World Wind Farms (sai) Private Limited is a Private, Not Listed Company with incorporation date being Friday 23rd of September 2005. It is registered at RoC-Goa. Its authorized share capital is 1600 lakhs and paid up capital being 1600 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Electricity, Gas & Water companies.
Last Annual General Meeting (AGM) of Wind World Wind Farms (sai) Private Limited was held on Monday 29th of September 2008 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Wind World Wind Farms (sai) Private Limited are SIDDHARTH AJAY MEHRA , RAJAGOPAUL VENKATASUBRAMANIAN IYER , AJAY JOGINDERNATH MEHRA , YOGESH JOGINDERNATH MEHRA , RADHIKA YOGESH MEHRA .
Corporate Identification Number (CIN) of Wind World Wind Farms (sai) Private Limited is U40108DD2005PTC004653 and its registration number is 004653 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Wind World Wind Farms (sai) Private Limited as on date is 19 Years, 1 Month.
Current status of Wind World Wind Farms (sai) Private Limited is - Active for e-filing.
Loading…
CIN | U40108DD2005PTC004653 |
Company Name | Wind World Wind Farms (sai) Private Limited |
Company Status | Active |
RoC | RoC-Goa |
Registration Number | 004653 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 23-Sep-2005 |
Age of Company | 19 Years, 1 Month |
Activity | Electricity, Gas & Water companies Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 1600 Lakhs |
Paid up capital | ₹ 1600 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 29-Sep-2008 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
WIND WORLD WIND FARMS (TEMDARAI) PRIVATE LIMITED | Electricity, Gas & Water companies | Active | PLOT NO. 33, DAMAN PATALIA ROAD, BHIMPORE, DAMAN DAMAN Daman DD 396210 IN. | |
WIND WORLD WIND FARMS (MAHARANA PRATAP) PRIVATE LIMITED | Electricity, Gas & Water companies | Active | 33, DAMAN PATALIA ROAD, BHIMPORE, DAMAN DAMAN Daman DD IN 396210 | |
VAAYU RENEWABLE ENERGY (MEVASA) PRIVATE LIMITED | Electricity, Gas & Water companies | Active | Plot No. 33, Daman Patalia Road, Bhimpore Daman Daman DD 396210 IN. | |
Wind World Wind Farms (prithvi) Private Limited | Electricity, Gas & Water companies | Active | PLOT NO. 33, DAMAN PATALIA ROAD, BHIMPORE, DAMAN DAMAN DD 396210 IN. | |
VAAYU RENEWABLE ENERGY (KALAKUDI) PRIVATE LIMITED | Electricity, Gas & Water companies | Active | Plot No. 33, Daman Patalia Road, Bhimpore Daman Daman DD 396210 IN. | |
Loading… | ||||
VAAYU RENEWABLE ENERGY (VAGAIKULAM) PRIVATE LIMITED | Electricity, Gas & Water companies | Active | Plot No. 33, Daman Patalia Road, Bhimpore Daman Daman DD IN 396210 | |
VAAYU RENEWABLE ENERGY (MANDVI) PRIVATE LIMITED | Electricity, Gas & Water companies | Active | Plot No. 33, Daman Patalia Road, Bhimpore Daman Daman DD IN 396210 | |
WIND WORLD WIND FARMS (KERALA) PRIVATE LIMITED | Electricity, Gas & Water companies | Active | PLOT NO 33,DAMAN PATALIA ROAD BHIMPORE, DAMAN Daman DD 396210 IN. | |
VAAYU (INDIA) POWER CORPORATION PRIVATE LIMITED | Electricity, Gas & Water companies | Active | PLOT NO. 33, DAMAN PATALIA ROAD, BHIMPORE DAMAN DD IN 396210 | |
WIND WORLD WIND FARMS (KARNATAKA) LIMITED | Electricity, Gas & Water companies | Active | PLOT NO.33,DAMAN PATALIA ROAD BHIMPORE, DAMAN DD 396210 IN. |
Loading…