As on: 26-May-2019
Changlang Tea Co Pvt Ltd is a Private, Not Listed Company with incorporation date being Monday 1st of February 1993. It is registered at RoC-Shillong. Its authorized share capital is 25 lakhs and paid up capital being 10 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Agriculture and Allied Activities.
Last Annual General Meeting (AGM) of Changlang Tea Co Pvt Ltd was held on Saturday 30th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Changlang Tea Co Pvt Ltd are ANAND KUMAR GOYAL , GOYAL DEVI USHA , YAPE NGEMU .
Corporate Identification Number (CIN) of Changlang Tea Co Pvt Ltd is U01132AR1993PTC003851 and its registration number is 003851 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Changlang Tea Co Pvt Ltd as on date is 31 Years, 10 Months, 24 Days.
Current status of Changlang Tea Co Pvt Ltd is - Active for e-filing.
Loading…
CIN | U01132AR1993PTC003851 |
Company Name | Changlang Tea Co Pvt Ltd |
Company Status | Active |
RoC | RoC-Shillong |
Registration Number | 003851 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 01-Feb-1993 |
Age of Company | 31 Years, 10 Months, 24 Days |
Activity | Agriculture and Allied Activities Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 25 Lakhs |
Paid up capital | ₹ 10 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
KONSENG AGRICULTURE ORGANIC PRODUCER COMPANY LIMITED | Agriculture and Allied Activities | Active | PO INNAO, PS- DIYUN, DIST- CHANGLANG CHANGLANG Changlang AR IN 792103 | |
NAMCHIK MINERALS PRIVATE LIMITED | Mining & Quarrying | Active | P.O. KHARSANG DIST -CHANGLANG CHANGLANG AR 792122 IN. | |
CHANGLANG PLYWOODS PVT LTD | Manufacturing (Wood Products) | Active | CHANGLANG, CHANGLANG, AR 000000 IN. | |
Patkai Energy Company Private Limited | Electricity, Gas & Water companies | Active | VILLAGE-NEOTAN, P.O /P.S MIAO DIST.CHANGLANG CHANGLANG AR 792122 IN. | |
Rangfrah Constructions Private Limited | Agriculture and Allied Activities | Active | M C ROAD, THIRD MILE CHANGLANG AR 792120 IN. | |
Loading… | ||||
Changlang Minerals & Coke Private Limited | Mining & Quarrying | Active | C/o Tosam Iongri, Vill - New Khamdhu Jairampur Jairampur Changlang AR 792121 IN. | |
BISA AGRO PVT LTD | Agriculture and Allied Activities | Active | P O BORDUMSAVILL KHEREM BISA DIST CHANGLANG ARUNACHAL PRADESH AR 000000 IN. | |
BORDHUMSA TEA COMPANY PVT LTD | Agriculture and Allied Activities | Active | VILL GOJUPOST BORDHU MSA CHANGLANG ARUNGLANG ARUNACHAL PRADESH AR 792056 IN. | |
WAGUN TEA CO PVT | Agriculture and Allied Activities | Active | WAGUN NO IIP O BORDUMASA CHANGLANG ARUNCHAL PRADESH AR 000000 IN. | |
TANG GAH TEA AND AGRO PRODUCTS PVT LTD | Agriculture and Allied Activities | Active | JAIRAMPURDIST . CHANGLANG ARUNACHAL PRADESH AR 000000 IN. |
Loading…