As on: 13-Dec-2019
Landmark Elect-ronics Ltd. is a Public, Not Listed Company with incorporation date being Monday 3rd of July 1989. It is registered at RoC-Kolkata. Its authorized share capital is 10 lakhs and paid up capital being 7.407 lakhs. It is categorised as Company Limited by Shares and Sub-categorised as Indian Non-Government Company Company. Its primary activity classification is in Manufacturing (Machinery & Equipments).
Last Annual General Meeting (AGM) of Landmark Elect-ronics Ltd. was held on Wednesday 31st of December 1969 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Landmark Elect-ronics Ltd. are SHRUTI MOHTA , RADHA MOHTA , RAJSHREE MOHTA .
Corporate Identification Number (CIN) of Landmark Elect-ronics Ltd. is U32109WB1989PLC046405 and its registration number is 046405 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Landmark Elect-ronics Ltd. as on date is 36 Years, 26 Days.
Current status of Landmark Elect-ronics Ltd. is - ACTIVE for e-filing.
Loading…
| CIN | U32109WB1989PLC046405 |
| Company Name | Landmark Elect-ronics Ltd. |
| Company Status | ACTIVE |
| RoC | RoC-Kolkata |
| Registration Number | 046405 |
| Company Category | Company Limited by Shares |
| Company Sub Category | Indian Non-Government Company |
| Class of Company | Public |
| Incorporation Date | 03-Jul-1989 |
| Age of Company | 36 Years, 26 Days |
| Activity | Manufacturing (Machinery & Equipments) Companies engaged in similar activity can be found here. |
| Authorised Capital | ₹ 10 Lakhs |
| Paid up capital | ₹ 7.407 Lakhs |
| Listing status | - |
| Date of Last Annual General Meeting | 31-Dec-1969 |
| Date of Latest Balance Sheet | 31-Mar-2018 |
| Click to view email | |
| Website | Click to view website |
| Address | Click to view Address |
| Contact Details | Request Contact Details |
| Company Name | Activity Description | Status | Address | Action |
| Vikas Plaza Pvt Ltd | Finance | ACTIVE | 32 EZRA STREETROOM NO 253 KOLKATA West Bengal INDIA 700001. | |
| Landmark Hotels Ltd. | Trading | Active | 32 EZRA STREETROOM NO 253 KOLKATA WB 700001 IN. | |
| Isotech Tie-up Pvt Ltd | Trading | ACTIVE | 32 EZRA STREETROOM NO 909 KOLKATA West Bengal INDIA 700001. | |
| Jalan Packaging Pvt Ltd | Trading | ACTIVE | 32 EZRA STREETROOM NO 704 7TH FLOOR KOLKATA West Bengal INDIA 700001. | |
| Jalan Laminators Pvt. Ltd. | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 32 EZRA STREETROOM NO 204 7TH FLOOR KOLKATA West Bengal INDIA 700001. | |
|
Loading… | ||||
| Hmb Investment Pvt Ltd | Finance | ACTIVE | 32 EZRA STREETROOM NO 360 KOLKATA West Bengal INDIA 700001. | |
| Ab Commercial Co Pvt Ltd | Real Estate and Renting | ACTIVE | 54 EZRA STREETROOM NO 03 KOLKATA West Bengal INDIA 700001. | |
| Green Info Management Private Limited | Business Services | ACTIVE | ROOM NO:253 32 EZRA STREET KOLKATA West Bengal INDIA 700001. | |
| Snowblue Builders Private Limited | Real Estate and Renting | ACTIVE | 32, EZRA STREET ROOM NO 253, 2ND FLOOR KOLKATA West Bengal INDIA 700001. | |
| Landmark Plaza Pvt Ltd | Real Estate and Renting | ACTIVE | 32, EZRA STREET, ROOM NO- 253, HARE STREET, KOLKATA West Bengal INDIA 700001. | |
Loading…