As on: 26-Oct-2019
Landmark Hotels Ltd. is a Public, Not Listed Company with incorporation date being Tuesday 7th of March 1989. It is registered at RoC-Kolkata. Its authorized share capital is 25 lakhs and paid up capital being 8.907 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Trading.
Last Annual General Meeting (AGM) of Landmark Hotels Ltd. was held on Saturday 29th of September 2018 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Landmark Hotels Ltd. are RAJSHREE MOHTA , RANCHHOR DAS MUNDHRA , SHRUTI MOHTA .
Corporate Identification Number (CIN) of Landmark Hotels Ltd. is U55101WB1989PLC046404 and its registration number is 046404 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Landmark Hotels Ltd. as on date is 35 Years, 15 Days.
Current status of Landmark Hotels Ltd. is - Active for e-filing.
Loading…
CIN | U55101WB1989PLC046404 |
Company Name | Landmark Hotels Ltd. |
Company Status | Active |
RoC | RoC-Kolkata |
Registration Number | 046404 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Incorporation Date | 07-Mar-1989 |
Age of Company | 35 Years, 15 Days |
Activity | Trading Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 25 Lakhs |
Paid up capital | ₹ 8.907 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 29-Sep-2018 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
Landmark Elect-ronics Ltd. | Manufacturing (Machinery & Equipments) | ACTIVE | 32 EZRA STREETROOM NO 253 KOLKATA West Bengal INDIA 700001. | |
Vikas Plaza Pvt Ltd | Finance | ACTIVE | 32 EZRA STREETROOM NO 253 KOLKATA West Bengal INDIA 700001. | |
PROGRESSIVE COAL SALES ENTERPRISES P LTD. | Mining & Quarrying | Active | 32 EZRA STREETROOM NO 854 KOLKATA WB IN 700001 | |
Isotech Tie-up Pvt Ltd | Trading | ACTIVE | 32 EZRA STREETROOM NO 909 KOLKATA West Bengal INDIA 700001. | |
Jalan Packaging Pvt Ltd | Trading | ACTIVE | 32 EZRA STREETROOM NO 704 7TH FLOOR KOLKATA West Bengal INDIA 700001. | |
Loading… | ||||
Jalan Laminators Pvt. Ltd. | Manufacturing (Metals & Chemicals, and products thereof) | ACTIVE | 32 EZRA STREETROOM NO 204 7TH FLOOR KOLKATA West Bengal INDIA 700001. | |
Hmb Investment Pvt Ltd | Finance | ACTIVE | 32 EZRA STREETROOM NO 360 KOLKATA West Bengal INDIA 700001. | |
HIGHTENSION SWITCHGEARS PVT LTD. | Manufacturing (Machinery & Equipments) | Active | 32 EZRA STREETROOM NO 365A KOLKATA WB IN 700001 | |
BALASARIA AGENCIES PRIVATE LIMITED | Trading | Active | 32 EZRA STREETROOM NO 553 5THFLOOR NORTH BLOCK KOLKATA WB IN 700001 | |
DAMAN TRADING COMPANY PVT LTD | Trading | Active | 32 EZRA STREETROOM NO 653 KOLKATA WB IN 700001 |
Loading…