As on: 19-Nov-2019
Pinnacle Garments Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 1st of August 2006. It is registered at RoC-Ahmedabad. Its authorized share capital is 5 lakhs and paid up capital being 1 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Manufacturing (Textiles).
Last Annual General Meeting (AGM) of Pinnacle Garments Private Limited was held on Friday 28th of September 2018 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Pinnacle Garments Private Limited are MUKUND SHAMBHULAL JARIWALA , DARSHAN BHOGILAL BACHKANIWALA .
Corporate Identification Number (CIN) of Pinnacle Garments Private Limited is U18101GJ2006PTC048807 and its registration number is 048807 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Pinnacle Garments Private Limited as on date is 18 Years, 4 Months, 21 Days.
Current status of Pinnacle Garments Private Limited is - Active for e-filing.
Loading…
CIN | U18101GJ2006PTC048807 |
Company Name | Pinnacle Garments Private Limited |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 048807 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 01-Aug-2006 |
Age of Company | 18 Years, 4 Months, 21 Days |
Activity | Manufacturing (Textiles) Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 5 Lakhs |
Paid up capital | ₹ 1 Lakh |
Listing status | Unlisted |
Date of Last Annual General Meeting | 28-Sep-2018 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
HIMSON ENGINEERING PRIVATE LIMITED | Manufacturing (Textiles) | Active | SURVEY NO. 352, HIRALAL COLONY ASHWANIKUMAR ROAD SURAT GJ 395008 IN. | |
HIMSON ASSETS PRIVATE LIMITED | Real Estate and Renting | ACTIVE | R S NO 352 WARD NO 15PPF 4 HIRALAL COLONY A K ROAD SURAT Gujarat INDIA 395008. | |
DARSHIL FABRICS PRIVATE LIMITED | Manufacturing (Textiles) | Active | 1st Floor, Sy No.356, Plot No. 111-112, Diwali Baug Ind. Society,Ashwanikumar Road, Surat Surat GJ IN 395008 | |
HIMSON TEXTILE ENGINEERING INDUSTRIES PVT LTD | Manufacturing (Textiles) | Active | HIRALAL COLONY ASHWANI KUMAR ROAD SURAT Surat GJ 395008 IN. | |
HIMSON FABRIC PRIVATE LIMITED | Manufacturing (Textiles) | Active | HIRALAL COLONY, ASHWANI KUMAR ROAD, SURAT GJ IN 395008 | |
Loading… | ||||
HIMSON OVERSEAS PRIVATE LIMITED | Trading | Active | HIRALAL COLONY, A.K. ROAD, SURAT GJ 395008 IN. | |
SHAMBHU INVESTMENTS AND FINANCE PRIVATE LIMITED | Finance | Active | HIRALAL COLONY ASHWANI KUMAR ROAD SURAT GJ 395008 IN. | |
SWAYAMBHU LEASING AND FINANCE LTD | Finance | Active | HIRALAL COLONY, ASHWANI KUMAR ROAD SURAT GJ 395008 IN. | |
HIMSON TRADEX PRIVATE LIMITED | Trading | ACTIVE | HIRALAL COLONY ASHWINI KUMARROAD SURAT Gujarat INDIA 395008. | |
HIMSON TWISTING AND TEXTURISING INDUSTRIES PRIVATE LIMITED | Manufacturing (Textiles) | Active | HIRALAL COLONY ASHWINI KUMARROAD SURAT GJ IN 395008 |
Loading…