As on: 10-Jun-2019
Swayambhu Leasing And Finance Ltd is a Public, Not Listed Company with incorporation date being Friday 26th of June 1992. It is registered at RoC-Ahmedabad. Its authorized share capital is 50 lakhs and paid up capital being 48 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Finance.
Last Annual General Meeting (AGM) of Swayambhu Leasing And Finance Ltd was held on Friday 29th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Swayambhu Leasing And Finance Ltd are NARENDRASINH MOHANSINH THAKOR , PANNALAL HIRALAL BACHKANIWALA , RAMAGAURI PANNALAL BACHKANIWALA .
Corporate Identification Number (CIN) of Swayambhu Leasing And Finance Ltd is U65910GJ1992PLC017902 and its registration number is 017902 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Swayambhu Leasing And Finance Ltd as on date is 32 Years, 5 Months.
Current status of Swayambhu Leasing And Finance Ltd is - Active for e-filing.
Loading…
CIN | U65910GJ1992PLC017902 |
Company Name | Swayambhu Leasing And Finance Ltd |
Company Status | Active |
RoC | RoC-Ahmedabad |
Registration Number | 017902 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Public |
Incorporation Date | 26-Jun-1992 |
Age of Company | 32 Years, 5 Months |
Activity | Finance Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 50 Lakhs |
Paid up capital | ₹ 48 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 29-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
HIMSON TEXTILE ENGINEERING INDUSTRIES PVT LTD | Manufacturing (Textiles) | Active | HIRALAL COLONY ASHWANI KUMAR ROAD SURAT Surat GJ 395008 IN. | |
HIMSON FABRIC PRIVATE LIMITED | Manufacturing (Textiles) | Active | HIRALAL COLONY, ASHWANI KUMAR ROAD, SURAT GJ IN 395008 | |
SHAMBHU INVESTMENTS AND FINANCE PRIVATE LIMITED | Finance | Active | HIRALAL COLONY ASHWANI KUMAR ROAD SURAT GJ 395008 IN. | |
AVIS METAL INDUSTRIES LIMITED | Manufacturing (Metals & Chemicals, and products thereof) | Active | Plot No. 7, Shankar Trikam Compound Ashwani Kumar Road, Opp. T.B. Hospital Navagam Surat Surat GJ IN 395008 | |
HIMSON ENGINEERING PRIVATE LIMITED | Manufacturing (Textiles) | Active | SURVEY NO. 352, HIRALAL COLONY ASHWANIKUMAR ROAD SURAT GJ 395008 IN. | |
Loading… | ||||
Pinnacle Garments Private Limited | Manufacturing (Textiles) | Active | SURVEY NO. 352, HIRALAL COLONY ASHWANIKUMAR ROAD SURAT GJ 395008 IN. | |
HIMSON OVERSEAS PRIVATE LIMITED | Trading | Active | HIRALAL COLONY, A.K. ROAD, SURAT GJ 395008 IN. | |
HIMSON ASSETS PRIVATE LIMITED | Real Estate and Renting | ACTIVE | R S NO 352 WARD NO 15PPF 4 HIRALAL COLONY A K ROAD SURAT Gujarat INDIA 395008. | |
HIMSON TRADEX PRIVATE LIMITED | Trading | ACTIVE | HIRALAL COLONY ASHWINI KUMARROAD SURAT Gujarat INDIA 395008. | |
HIMSON TWISTING AND TEXTURISING INDUSTRIES PRIVATE LIMITED | Manufacturing (Textiles) | Active | HIRALAL COLONY ASHWINI KUMARROAD SURAT GJ IN 395008 |
Loading…