As on: 07-Dec-2019
Mount Valley Foods Private Limited is a Private, Not Listed Company with incorporation date being Tuesday 3rd of April 2001. It is registered at RoC-Shillong. Its authorized share capital is 50 lakhs and paid up capital being 48.476 lakhs. It is categorised as Company limited by Shares and Sub-categorised as Non-govt Company. Its primary activity classification is in Manufacturing (Food stuffs).
Last Annual General Meeting (AGM) of Mount Valley Foods Private Limited was held on Saturday 30th of September 2017 and its balance sheet was last filed upto Saturday 31st of March 2018 , as per the records updated on Ministry of Corporate Affairs (MCA),
Persons entrusted to manage affairs of company or Directors in Mount Valley Foods Private Limited are MUKESH GOYAL , BIMLA DEVI GOYAL , NAND KISHORE GOYAL , MUNGKOI NONG SINGPHO .
Corporate Identification Number (CIN) of Mount Valley Foods Private Limited is U15143AR2001PTC006477 and its registration number is 006477 . For contacting the Company/LLP, the Email address is Click to view email and its last registered address filed with Registrar of Companies is Click to view Address .
Age of Mount Valley Foods Private Limited as on date is 23 Years, 7 Months, 10 Days.
Current status of Mount Valley Foods Private Limited is - Active for e-filing.
Loading…
CIN | U15143AR2001PTC006477 |
Company Name | Mount Valley Foods Private Limited |
Company Status | Active |
RoC | RoC-Shillong |
Registration Number | 006477 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Incorporation Date | 03-Apr-2001 |
Age of Company | 23 Years, 7 Months, 10 Days |
Activity | Manufacturing (Food stuffs) Companies engaged in similar activity can be found here. |
Authorised Capital | ₹ 50 Lakhs |
Paid up capital | ₹ 48.476 Lakhs |
Listing status | Unlisted |
Date of Last Annual General Meeting | 30-Sep-2017 |
Date of Latest Balance Sheet | 31-Mar-2018 |
Click to view email | |
Website | Click to view website |
Address | Click to view Address |
Contact Details | Request Contact Details |
Company Name | Activity Description | Status | Address | Action |
KONICA TEA CO PVT LTD | Agriculture and Allied Activities | Active | P.O. BORDUMSA BORDUMSA AR 792120 IN. | |
KONSENG AGRICULTURE ORGANIC PRODUCER COMPANY LIMITED | Agriculture and Allied Activities | Active | PO INNAO, PS- DIYUN, DIST- CHANGLANG CHANGLANG Changlang AR IN 792103 | |
KHERAM PANI TEA COMPANY PRIVATE LIMITED | Agriculture and Allied Activities | Active | KHERAM PANI GAON, BORDUMSA DIST CHANGLANG ARUNACHAL PRADESH AR 792056 IN. | |
NAMCHIK MINERALS PRIVATE LIMITED | Mining & Quarrying | Active | P.O. KHARSANG DIST -CHANGLANG CHANGLANG AR 792122 IN. | |
CHANGLANG PLYWOODS PVT LTD | Manufacturing (Wood Products) | Active | CHANGLANG, CHANGLANG, AR 000000 IN. | |
Loading… | ||||
Patkai Energy Company Private Limited | Electricity, Gas & Water companies | Active | VILLAGE-NEOTAN, P.O /P.S MIAO DIST.CHANGLANG CHANGLANG AR 792122 IN. | |
Changlang Minerals & Coke Private Limited | Mining & Quarrying | Active | C/o Tosam Iongri, Vill - New Khamdhu Jairampur Jairampur Changlang AR 792121 IN. | |
BISA AGRO PVT LTD | Agriculture and Allied Activities | Active | P O BORDUMSAVILL KHEREM BISA DIST CHANGLANG ARUNACHAL PRADESH AR 000000 IN. | |
BORDHUMSA TEA COMPANY PVT LTD | Agriculture and Allied Activities | Active | VILL GOJUPOST BORDHU MSA CHANGLANG ARUNGLANG ARUNACHAL PRADESH AR 792056 IN. | |
CHANGLANG TEA CO PVT LTD | Agriculture and Allied Activities | Active | M C ROAD CHANGLANG AR 798130 IN. |
Loading…